Properties and recommended optimal using
Reinforcing carbon black is used for producing protecting rubbers for automobiles and agricultural machines, cable cover, transporter belts and molded articles.
| Properties | value | ASTM | 
|---|---|---|
| Iodine Adsorption Number, g/kg | 90 ± 5 | D1510 | 
| Oil Absorption Number, cm3/100g | 120 ± 5 | D2414 | 
| Oil Absorption Number, Compressed Sample, cm3/100g | 99 ± 5 | D3493 | 
| СТАВ Surface Area, m2/g | 93 ± 6 | D3765 | 
| Tint Strenght | 111 ± 5 | D3265 | 
| pH Value | 7-10 | D1512 | 
| Heating Loss, %, max | 1,0 | D1509 | 
| Ash Content, %, max | 0,45 | D1506 | 
| Sieve Residue, ppm, mах 45 µm (№ 325) 500 µm (№.35) | 500 10 | D1514 | 
| Sulfur Content, %, max | 1,1 | D1619 | 
| Transmittance of Toluene Extract, %, min | 70 | D1618 | 
| Automated Individual Pellet Crash Strength, g | 10-50 | D5230 | 
| Pour Density Pelleted, Carbon Black, kg/m3, min | 320 | D1513 | 
| Fines Content, %, max (in hopper) (in packing) | 7 15 | D1508 | 
2009 / Winternet